Comparison of 6 CoreShell C18 columns
Explains the malfunction of the reverse phase column when using 100% aqueous mobile phase.
Pittcon2023 Philadelphia, PA USA
We will release the technical information on pittcon 2020.
March 1 – 5, 2020
McCormick Place
Chicago, Illinois, USA
We will release the technical information on pittcon 2020.
Pittcon2019 Philadelphia, PA USA
We will release the technical information on pittcon 2019.
We will release the technical information on pittcon 2018.
ポスター | “Evaluation of C30 Phase Bonded on Superficially Porous Silica” | pdf 668kB |
ポスター | “Evaluation of 5 Kinds of 2 μm and Sub 2 μm C18 Columns Based on Separation Behavior” | pdf 238kB |
ポスター | “Evaluation of Optimized C30 Phase for Separation of Structurally Related Isomers” | pdf 1394kB |
ポスター | “Stability Evaluation of Core Shell C18 with Encapsulated Type End-Capping” | pdf 375kB |
ポスター | “Evaluation of Porous Layer Thickness of Core Shell Particle for Separation of Proteins” | pdf 857kB |
ポスター | “Evaluation of Porous Layer Thickness of Core Shell Particle for Separation of Proteins” | pdf 481kB |
ポスター | “Evaluation of Monodisperse Silica for High Performance Liquid Chromatography using Van Deemter Plot” | pdf 504kB |
ポスター | “Evaluation of Six Core Shell C18 Columns Based on Separation Behavior, Stability and Physical Property” | pdf 436kB |
ポスター | “Development of Core Shell Particle with Large Pore for Separation of Peptides and Proteins” | pdf 1.30MB |
ポスター | “Evaluation of Amide and C28 Core Shell and Fully Porous Column for Separation of hydrophilic compounds” | pdf 2.97B |
ポスター | “Evaluation of Five Core Shell Columns Based on Both Separation Behavior and Physical Property” | pdf 909kB |
ポスター | “Usability of a core shell column using high performance liquid chromatograph for a routine analysis” | pdf 756kB |
ポスター | “Selectivity of stationary phases with alkyl, phenyl and pentafluorophenyl groups on core shell particle” | pdf 623kB |
ポスター | “Development of Superficially Porous Silica with Polyfunctional C18 Bonding Technique for Reversed Phase HPLC” | pdf 1.11MB |
ポスター | “A Novel Bonding Technique Using a Polyfunctional Silyl-Reagent for Reversed-Phase Liquid Chromatography II” | pdf 613kB |
ポスター | “Study of State of Alkyl Chains for Reversed-Phase: Collapse or Brush Up” | pdf 383kB |
ポスター | “A Novel Bonding Technique Using a Polyfunctional Silyl-Reagent for Reversed-Phase Liquid Chromatography” | pdf 930kB |
ポスター | “Study of Secondary Interaction Based on Residual Silanol Groups for Reversed-Phase Liquid Chromatography II” | pdf 853kB |
ポスター | “Study of Secondary Interaction Based on Residual Silanol Groups for Reversed-Phase Liquid Chromatography” | pdf 505kB |
Norkazu Nagae, Tomoyasu Tuskamoto, Etsuko Shearer
Chromanik Technologies, BioNik Inc.
Etusko Shearer, Norkazu Nagae, Tomoyasu Tuskamoto
BioNik Inc., Chromanik Technologies
Norkazu Nagae, Tomoyasu Tuskamoto
Chromanik Technologies, Osaka, JAPAN; Scott Silver, Pyvot, New York, NY, USA
Etusko Shearer, BioNik Inc., Fuji, JAPAN; Norikazu Nagae, Tomoyasu Tsukamoto
Chromanik Technologies, Osaka, JAPAN
A New Concept of End-capping for Reversed Phase Silica Material:
Remaining of Water-Solvated Silanol Groups
A New Concept of End-capping for Reversed Phase Silica Material:
Conversion of Silanol Groups to Siloxane Bond by Heating
HPLC2018 Washingtoin, DC, USA
We will release the technical information on HPLC 2018.
ポスター | “Evaluation of Optimized C30 Phase for Separation of Structurally Related Isomers” | pdf 1348kB |
ポスター | “Some Hint on How to Make a Standard UHPLC Column with + 300 000 Theoretical Plates/Meter” | pdf 1526kB |
ポスター | “Evaluation of C30 Phase Bonded on Superficially Porous Silica” | pdf 661kB |
ポスター | “Stability Evaluation of Core Shell C18 with Encapsulated Type End-Capping” | pdf 792kB |
ポスター | “Evaluation of Porous Layer Thickness of Core Shell Particle for Separation of Proteins” | pdf 760kB |
ポスター | “Evaluation of Core Shell Type HILIC Amide Column as First Choice” | pdf 1.30MB |
ポスター | “Evaluation of Monodispersion Silica for High Performance Liquid Chromatography using Van Deemter Plot” | pdf 670kB |
ポスター | “Evaluation of Expelling of Mobile Phase from Pore of C18 Packing Material under Aqueous Condition” | pdf 1.84MB |
ポスター | “Evaluation of Five Core Shell Columns Based on Both Separation Behavior and Physical Property” | pdf 859kB |
ポスター | “Development of Core Shell Particle with Large Pore for Separation of Peptides and Proteins” | pdf 1.29MB |
ポスター | “Evaluation of amide and C28 phases for separation of hydrophilic compounds” | pdf 2.97MB |
ポスター | “Development of Superficially Porous Silica with Polyfunctional C18 Bonding Technique for Reversed Phase HPLC” | pdf 663kB |
ポスター | “Selectivity of stationary phases with alkyl, phenyl and pentafluorophenyl groups on core shell particle” | pdf 592kB |
ポスター | “Usability of a core shell column using high performance liquid chromatograph for a routine analysis” | pdf 670kB |
ポスター | “Development of Superficially Porous Silica with Polyfunctional C18 Bonding Technique for Reversed Phase HPLC” | pdf 1.71MB |
ポスター | “A Novel Bonding Technique Using a Polyfunctional Silyl-Reagent for Reversed-Phase Liquid Chromatography— A NEW APPROCH !!!! II” | pdf 645kB |
ポスター | “Evaluation of C30 Phase Bonded on Superficially Porous Silica” | pdf 661kB |
ポスター | “Development of Superficially Porous Silica with Polyfunctional C18 Bonding Technique for Reversed Phase HPLC” | pdf 663kB |
ポスター | “Selectivity of stationary phases with alkyl, phenyl and pentafluorophenyl groups on core shell particle” | pdf 592kB |
ポスター | “Usability of a core shell column using high performance liquid chromatograph for a routine analysis” | pdf 670kB |
Norkazu Nagae, Tomoyasu Tuskamoto, Etsuko Shearer
Chromanik Technologies, BioNik Inc.
Etusko Shearer, Norkazu Nagae, Tomoyasu Tuskamoto
BioNik Inc., Chromanik Technologies
Norkazu Nagae, Tomoyasu Tuskamoto, Ryuji oyama, Etsuko Shearer
Chromanik Technologies, BioNik Inc.
Norkazu Nagae, Tomoyasu Tuskamoto, Ryuji oyama, Etsuko Shearer
Chromanik Technologies, BioNik Inc.
発表スライド
“Evaluation of C30 Phase Bonded on Superficially Porous Silica”
“高效液相色谱的新型封端概念”
発表スライド | 5種類のコアシェル(ソリッドコア)型C18充填剤の分離及び物性の評価 | |
発表スライド | 30nm細孔コアシェルシリカ粒子の開発とペプチド分析への適用 |