|
Update: 6-Jan-15 |
No. | Title | Sample | Column | |
---|---|---|---|---|
1080 | Cis-trans isomers of 9-cotadecenoic acid | Oleic acid, Elaidic acid | SunShell C18, 2.6 um 150 x 4.6 mm |
201kB |
1079 | Stantins | Pravastatin, Fluvastatin, Mevastatin, Lovastatin, Simvastatin | SunShell C18, 2.6 um 100 x 4.6 mm |
224kB |
1078 | Benzophenones | 2,2',4,4'-Tetrahydroxybenzophenone, 2,4-Dihydroxybenzo-phenone, Benzophenone, 2,2'-Dihydroxy-4,4'-dimethoxylbenzophenone, 2-Hydroxy-4-methoxybenzophenone | SunShell PFP, 2.6 um 150 x 4.6 mm |
130kB |
1077 | Anthraquinone dye | Alizalin, Chrysazin, Anthrarufin | SunShell C18, 2.6 um 100 x 4.6 mm |
270kB |
1076 | Ethynylestradiol and its metabolites | 17ΐ-Estradiol,Estrone, Ethynylestradiol |
SunShell C18, 2.6 um 100 x 4.6 mm |
135kB |
1075 | Resorcinol and reated substances | Hydroquinone,Resorcinol,Pyrocatechol, Phenol | SunShell C18, 2.6 um 100 x 4.6 mm |
335kB |
1074 | Corticosteroids | Prednisone, Cortisone, Prednisolone, Hydrocortisone | Sunniest C18 5 um 150 x 4.6 mm SunShell C18, 2.6 um 150 x 4.6 mm SunShell C18, 2.6 um 250 x 4.6 mm |
568kB |
1073 | Flavonoids | Myricetin,Quercetin, Apigenin,Baicalein | SunShell C18, 2.6 um 100 x 4.6 mm |
364kB |
1072 | Tetracyclines | Tetracycline, Oxytetracycline, Chlortetracycline | SunShell C18, 2.6 um 150 x 4.6 mm |
196kB |
1071 | Nucleic acid | Sodium nitrite, Cytosine,Uracil, Guanine,Thymine, Adenine | SunShell RP-AQUA, 2.6 um 150 x 4.6 mm | 210kB |
1070 | Calcium antagonisits | Nifedipine, Nitredipine, Diltiazem Hydrochloride, Verapamil Hydrochloride, Nicardipine Hydrochloride | Sunniest C18 150x4.6mm | 201kB |
1069 | ΐ blocker | Atenolol, Metoprolol, Timolol, Propranolol | SunShell C18 100x4.6mm | 200kB |
1068 | H2 blockers | Famotidine, Cimetidine, Ranitidine | SunShell C18 100x4.6mm | 304kB |
1067 | Calcium antagonisits | Nifedipine, Nitredipine, Diltiazem Hydrochloride, Verapamil Hydrochloride, Nicardipine Hydrochloride | SunShell C18, C8, RP-AQUA and Phenyl 150x4.6mm | 583kB |
1064 | Standard peptides using 1.0 mm i.d. column | Gly-Tyr, Val-Tyr-Val, Met enkephalin, Leu enkephalin, Angiotensin II | SunShell RP-AQUA 100x1.0mm | 94kB |
1065 | Arbutin and related substances |
Arbutin, Hydroquinone, Gallic acid | SunShell RP-AQUA 150x4.6mm | 238kB |
1064 | Purine analogue |
Uric acid, Hypoxanthine, Xanthine, Oxipurinol, Allopurinol | SunShell RP-AQUA 100x4.6mm | 374kB |
1063 | Monosaccharides derivatized with L-Tryptphan | D-Galactose, L-Galactose, D-Glucose, L-Mannose, L-Glucose, D-Mannose | SunShell RP-AQUA 100x4.6mm | 137kB |
1062 | Proteins Comparison of thickness of porous layer |
Cytochrome C, Lysozyme, BSA, Myoglobin, Ovalbumin | SunShell C8-30 100x2.1mm | 358kB |
1061 | Proteins Effect of gradient time |
Cytochrome C, Lysozyme, BSA, Myoglobin, Ovalbumin | SunShell C8-30 100x2.1mm | 333kB |
1060 | Proteins Effect of temperature |
Cytochrome C, Lysozyme, BSA, Myoglobin, Ovalbumin | SunShell C8-30 100x2.1mm | 201kB |
1059 | Organic acids (2) | Oxalic acid, Tartaric acid, Formic acid, Malic acid, Lactic acid, Acetic acid, Diglycolic acid, Maleic acid, Citric acid, Succinic acid, Fumaric acid | SunShell RP-AQUA 150x4.6mm | 247kB |
1058 | Organic acids (1) | Oxalic acid, Tartaric acid, Formic acid, Malic acid, Lactic acid, Acetic acid, Diglycolic acid, Maleic acid, Citric acid, Succinic acid, Fumaric acid | Sunniest RP-AQUA 150x4.6mm | 246kB |
1057 | Non-derivatized amino acids iLC/MS) | 20 kinds of amino acids | SunShell RP-AQUA 150x2.1mm | 319kB |
1056 | Cyanuric acid, Melamine | Cyanuric acid, Melamine | SunShell HILIC-Amide 100x4.6mm | 103kB |
1055 | Glycoside | Helicin, Salicin, Arbutin, Rutin | SunShell HILIC-Amide 100x4.6mm | 111kB |
1054 | Artificial sweeteners |
Aspartame, Saccharin, Acesulfame K | SunShell HILIC-Amide 100x4.6mm | 104kB |
1053 | Water- soluble vitamins | Nicotinic acid, Ascorbic acid, Pyridoxine | SunShell HILIC-Amide 100x4.6mm | 104kB |
1052 | Nucleic acid bases | Thymine, Uracil, Uridine, Cytosine, Cytidines | SunShell HILIC-Amide 100x4.6mm | 137kB |
1051A | Erythromycin Estolate | Erythromycin Estolate | Sunniest C18 250x4.6mm | 179kB |
1038A | Ethambutol Hydrochloride | Ethambutol | SunShell C18 100x4.6mm | 186kB |
1033 | High-throughput separation | Hydroxybenzophenone and similar articles | SunShell C18 30x3.0mm | 129kB |
1032 | Basic compounds using PFP | Uracil, Propranolol, Nortriptyline, Amitriptyline, | SunShell PFP 150x4.6mm | 121kB |
1031 | Amino Acids derivatized with OPA (2) | Amino Acids derivatized with OPA | SunShell C18 150x2.1mm | 105kB |
1030 | Amino Acids derivatized with OPA (1) | Amino Acids derivatized with OPA | Sunniest C18-HT 100x2.1mm | 108kB |
1029 | Amino acids (LC/MS) | Amino acids | Sunniest RP-AQUA 150x2.0mm | 187kB |
1028 | Black Cohosh (Natural products) | Black Cohosh (Natural products) | SunShell C18 150x2.1mm | 143kB |
1027 | Dansylated estrogen hormones | Dansylated estriol, Dansylated 17beta-estradiol, Dansylated 17alpha-estradiol, Dansylated estrone | SunShell C18 100x2.1mm | 84kB |
1026 | Peptides (BSA) | Tryptic digest of BSA | SunShell C18-WP 150x4.6mm | 184kB |
1025 | Peptides 1 | Tryptic digest of myoglobin and cytochrome C | SunShell C18-WP 150x4.6mm | 152kB |
1024A | Leuprolide Acetate Chromatographic Purity Test |
Leuprolide Acetate | SunShell C18 100x4.6mm | 208kB |
1023 | Oolong tea | Gallocatechin, Epigallocatechin, Catechin, Caffeine, Epicatechin, Epigallocatechin gallate, Gallocatechin gallate, Epicatechin gallate, Catechin gallate | SunShell C18 75x4.6mm | 129kB |
1022 | Comparison of SunShell phases | Uracil, Caffeine, Phenol, Butylbenzene, o-Terphenyl, Amylbenzene, Triphenylene | SunShell C18,, C8, PFP, PhE, RP-AQUA, C18-WP |
177kB |
1021 | Nucleotides | 5f-GDP, 5f-ATP, 5f-ADP, 5f-AMP | SunShell RP-AQUA 150x4.6mm | 125kB |
1020 | Water-soluble vitamins III | Nicotinic acid, Pyridoxal, Pyridoxine HCl Vitamin B6, Nicotinamide | SunShell RP-AQUA 150x4.6mm | 126kB |
1019 | Xanthines | Theobromine, Theophyline, Caffeine, Phenol | SunShell PFP 150x4.6mm | 118kB |
1018 | Nucleic acid bases | Cytosine, Uracil, Thymidine, Uridine, Thymine | SunShell RP-AQUA 150x4.6mm | 131kB |
1017 | Isomers (ortho, meta and para) of xylene and cresol Renewal |
Isomers (ortho, meta and para) of xylene and cresol | Sunrise C28 250x4.6mm SunShell PFP 150x2.1 and 4.6mm |
604kB Renewal |
1016 | Tryptic digest of myoglobin | Tryptic digest of myoglobin | SunShell C18-WP 150x4.6mm | 584kB |
1015A | Ritodrine Hydrochloride | Ritodrine Hydrochloride | Sunniest C8 250 x 4.6 mm | 226kB |
1014A | Separation of Clobetasol Propionate and Related Substances | Clobetasol Propionate | Sunniest C18 150x4.6mm | 180kB |
1013A | Separation of Valsartan and Related Substances | Valsartan | Sunniest C18 150x4.6mm | 202kB |
1012A | Separation of Salbutamol Sulphate and Related Substances | Salbutamol Sulphate and Related Substances | Sunniest C8 150 x 4.6 mm | 259kB |
1011A | Separation of Lumazine and Related Substances | 5.6 diamino-2,4-pyrimidinediol, 6-amino-5-nitroso-2,4 -pyrimidinediol, Lumazine |
Sunniest RP-AQUA 250x4.6mm | 173kB |
1010 | Separation of analgesics 2 |
Benzydamine,Ketoprofen, Naproxen, Indomethacin, Ibuprofen
|
Sunniest C18 250x4.6mm | 69kB |
1009 | Separation of analgesics | Acetaminophen, Antipyrine, Aspirin, Ethenzamide | Sunniest C18 150x4.6mm | 66kB |
1008 | Separation of antihistamines | Chlorpheniramine, Diphenhydramine, Clemastine | Sunniest C18 150x4.6mm | 66kB |
1007 | Separation of Organic acids | Formic acid, Acetic acid, Citric acid, Succinic acid, Porpionic acid | Sunniest RP-AQUA 150x4.6mm | 70kB |
1006 | Separation of antidepressants | Uracil, Propranolol, Nortriptyline, Amitriptyline, Toluene | Sunniest C18 150x4.6mm | 149kB |
1005 | Separation of nucleotids | 5'-GDP, 5'-GMP, 5'-ATP, 5'-ADP, 5'-AMP | Sunniest RP-AQUA 150x4.6mm | 127kB |
1004 | Separation of water-soluble vitamins | Nicotinic acid, Pyridoxal, Pyridoxine HCl Vitamin B6, Nicotinamide | Sunniest RP-AQUA 150x4.6mm | 140kB |
1003 | Separation of water-soluble vitamins | Nicotinic acid, Pyridoxine HCl, Nicotinamide, Thiamine HCl, Folic acid, Riboflavin | Sunniest RP-AQUA 150x4.6mm | 269B |
1002 | Separation of catechins |
Oxalic acid, Theanine, Guanylic acid, (-)-Epigallocatechin, (+)-Catechin,
(-)-Epigallocatechin gallate, (-)-Epicatechin, (-)-Epicatechin gallate
|
Sunniest RP-AQUA 150x4.6mm | 154B |
1001 | Separation of catechins | (-)-Epigallocatechin, (+)-Catechin, (-)-Epigallocatechin gallate, (-)-Epicatechin, (-)-Epicatechin gallate | Sunniest C18 150x4.6mm | 113kB |